The data below comes from us treasury web site. The total debt has gone up every year since 1980 (and before that too). The only time it has fallen was during a couple periods in the 1800s.
Date | Dollar Amount |
---|---|
09/30/2009 | 11,909,829,003,511.75 |
09/30/2008 | 10,024,724,896,912.49 |
09/30/2007 | 9,007,653,372,262.48 |
09/30/2006 | 8,506,973,899,215.23 |
09/30/2005 | 7,932,709,661,723.50 |
09/30/2004 | 7,379,052,696,330.32 |
09/30/2003 | 6,783,231,062,743.62 |
09/30/2002 | 6,228,235,965,597.16 |
09/30/2001 | 5,807,463,412,200.06 |
09/30/2000 | 5,674,178,209,886.86 |
09/30/1999 | 5,656,270,901,615.43 |
09/30/1998 | 5,526,193,008,897.62 |
09/30/1997 | 5,413,146,011,397.34 |
09/30/1996 | 5,224,810,939,135.73 |
09/29/1995 | 4,973,982,900,709.39 |
09/30/1994 | 4,692,749,910,013.32 |
09/30/1993 | 4,411,488,883,139.38 |
09/30/1992 | 4,064,620,655,521.66 |
09/30/1991 | 3,665,303,351,697.03 |
09/28/1990 | 3,233,313,451,777.25 |
09/29/1989 | 2,857,430,960,187.32 |
09/30/1988 | 2,602,337,712,041.16 |
09/30/1987 | 2,350,276,890,953.00 |
09/30/1986 | 2,125,302,616,658.42 |
09/30/1985 | * 1,823,103,000,000.00 |
09/30/1984 | * 1,572,266,000,000.00 |
09/30/1983 | * 1,377,210,000,000.00 |
09/30/1982 | * 1,142,034,000,000.00 |
09/30/1981 | * 997,855,000,000.00 |
09/30/1980 | * 907,701,000,000.00 |
Here is a link that talks about debt as a percent of GDP. Indeed during the Clinton years this did go down. But that is only natural when GDP is so high during boom times for Debt to GDP ratio to fall.
Here is some interesting history on US debt, including an important graph showing how much we spend on interest alone (again as a percent of GDP).
In any case, the deficit did NOT come down at any time during the Clinton years.
In any case, the deficit did NOT come down at any time during the Clinton years.
This chart is for Debt, not Deficit. Data available shows that from 1998 to 2001 there actually was a budget surplus, not a deficit.
ReplyDeletehttp://www.davemanuel.com/history-of-deficits-and-surpluses-in-the-united-states.php
You're right. Shows how confusing this gets - though obvious when you point it out - the deficit and debt are different things entirely. However, debt, as shown in the table, is certainly growing.
ReplyDeleteThanks for correcting me.